PRODUCTS
- Digital Franking Machines
- Mail Inserting Systems
- Envelope Address Printers
- Mail Opening Systems
- Pressure Seal Systems
- Document Shredders
- Guillotines & Trimmers
- Card Cutters & Creasers
- Paper Folding Machines
- Binding Machines
- Electric Staplers
- Paper Puncher
- Digital Postal Scales
- Document & Mail Software
- Neosys Supplies
Home
Paper Folding Machines
Uchida Aerofold
Paper Folding Machines
Uchida Aerofold
Uchida Aerofold
-
font size
decrease font size
increase font size

- Upper belt suction feed system
- Up to 330mm(W) x 488mm(L) paper
- Max. speed 15,000 sheets/minute
Features
UCHIDA's New Paper Folding Machine the Aerofold.Its belt suction feeding system can fold up to SRA3 size of various types of papers, such as offset, coated, art, digital printed papers and more.
| Maximum Paper Size | 330mm (W) x 488mm (L) |
|---|---|
| Minimum Paper Size | 120mm (W) x 210mm (L) |
| Maximum Paper Weight | 160g/m2 (Single fold : 230g/m2) |
| Minimum Paper Weight | 52.3g/m2 |
| Maximum Stacking Capacity | 500 sheets (80g/m2) |
| Folding Pattern | Single, Letter, Zigzag, Double Parallel. Fold-Out. |
| Maximum Folding Speed | 15,000/hr |
| Minimum Folding Speed | 2,500/hour |
| Speed Adjustment | Adjustable (in 5 steps) |
| Folding pattern setting | Automatic |
| Folding Position Setting | Automatic |
| Feed Table Elevation | Automatic |
| Counter | 4 digits, addition/subtraction digital counter |
| Preset Function | Equipped |
| Paper Feeding system | Upper Belt Feeding system |
| Memory Function | 30 kinds |
| Memory function of fold data for outer norm paper | 3 kinds |
| Automatic Paper Size detection | A3, A4, A5, (Letter, Regal, Leger - For U.S.) |
| Air Blowing System | Bulit-in Blower system |
| Paper Ejection System | Conveyer Belt (Automatic speed setting) Length of election table: 340mm |
| Double Feed Detection | Equipped |
| Paper Jam Detection | Equipped |
| Empty Feed Detection | Equipped |
| Cover Open Detection | Equipped |
| Immediate Stop function | Equipped (In casse of paper jam) |
| Option | Perforator unit/Scoring unit |
| Paper Ejection Roller | Automatic setting |
| Slant adjustment | Equipped |
| Total (Maintenance) Counter | Equipped |
| Batch function | Equipped |
| Dimensions | 1,300W x 600L x 590H mm(in operation) |
| Voltage/Hz | AC220 - 240V/50Hz, 60Hz or AC100 - 120 V/50Hz, 60Hz |
| Weight | 70kgs (net) |
Read 286 times
|
Download attachments:
- Uchida_aerofold_brochure.pdf (59 download)
More in this category:
Uchida F-47N »
Login to post comments




