PRODUCTS
- Digital Franking Machines
- Mail Inserting Systems
- Envelope Address Printers
- Mail Opening Systems
- Pressure Seal Systems
- Document Shredders
- Guillotines & Trimmers
- Card Cutters & Creasers
- Paper Folding Machines
- Binding Machines
- Electric Staplers
- Paper Puncher
- Digital Postal Scales
- Document & Mail Software
- Neosys Supplies
Home
Card Cutters & Creasers
Uchida AeroCut - Auto Cutter & Creaser
Card Cutters & Creasers
Uchida AeroCut - Auto Cutter & Creaser
-
font size
decrease font size
increase font size


Professional card cutter and creaser AeroCut offers cut and crease finishing for any card sizes up to max. 365mm (W) x 520mm (L) paper.
Features
New finishing solution on both digital and offset field is offered by Uchida AeroCut Auto Cutter and Creaser. All jobs, cutting, creasing and perforating are operated with touch screen. This enables time saving, no complicate setting and specific acknowledgement required. Japanese high quality cutter, slitter and creaser can fulfill finishing result for all kinds of cards.
- Up to 365mm (W) x 520mm (L) paper
- H.D. Creaser
- Full automatic setting and operation(except perforation device)
- New technology air feeding system for various kinds paper
Specification
| type | Standalone type |
|---|---|
| In-feed system | Upper belt suction feed |
| Processing speed | Business card (21 pcs from A3 sheet) - 6 sheets/minute Leaflets (center crease) - 8 sheets/minute Card (A5 x 4 from SRA3) - 7 sheets/minute |
| Cutting (Length) | Guillotine (Angle to feed direction) |
| Cutting (Width) | Slitter Roller (Along to feed direction) |
| Auto paper size detection | 350mm (W) x 500mm (L), SRA3, A3, A4 and A5 |
| Position setting | Fully automatic |
| Maximum paper size | 365mm (W) x 520mm (L) |
| Minimum paper size | 210mm (W) x 210mm (L) |
| Maximum paper weight | 350g/m2 |
| Minimum paper weight | 120g/m2 |
| Paper type | Offset, Coated, Glossy, UV coated, Laminated paper etc. |
| Maximum Loading capacity | 60mm |
| Feed out | Receiving tray |
| Minimum cut size | 55mm (W) x 50mm (L) |
| Maximum cut size | 210mm x 297mm (A4 x 2 sheets) |
| Pre-programmed job pattern | 78 kinds |
| Memory capacity | Up to 50 kinds |
| Perforating unit | Equipped as standard (two blades standard) |
| Creasing unit | Equipped as standard |
| Net weight | 150 kg |
| Dimensions | Unit : 877mm (W) x 714mm (D) x 1,037mm (H) In use : 1,720mm (W) x 714mm (D) x 1,500mm (H) |
| Power supply | 100 VAC - 240VAC / 50-60Hz |
Read 338 times
|
Download attachments:
- Uchida_Aero_Cut_Brochure.pdf (78 download)
More in this category:
Uchida VersaTrim - Multi Card Cutter »
Login to post comments




